ODM Hydraulic Hoses And Fittings Supplier – FOR 67-74 SBC V8 LS/LS1-LS6 LSX SWAP STAINLESS LONG-TUBE HEADER EXHAUST MANIFOLD – Yibai
ODM Hydraulic Hoses And Fittings Supplier – FOR 67-74 SBC V8 LS/LS1-LS6 LSX SWAP STAINLESS LONG-TUBE HEADER EXHAUST MANIFOLD – Yibai Detail:
* Features
Description:
Professional Installation is Highly Recommended
For LS V8 Engine Swaps only
Installation Instruction is NOT Included
Header Inlet / Outlet Size (IN):1-7/8″ OD / 3″ OD
Made of Stainless Steel
6-Bolt Exhaust Outlet Flange
16 Gauge Wall Piping
9mm Exhaust Manifold Flange Thickness, 8mm Collector Flange Thickness
O2 Sensor Bung Insertion and Metal Gasket Included
Increase High Flow Air, Instantly Gain 10 -15 Hp. / Tq.
Full 1 7/8″ Primaries
Port Matched Primaries
LS1, LS2, LS3, LS6, LS9 V8 Engines
3″ Collector
CNC Machined Flanges
304 Polished Stainless Steel
Standard Graphite Manifold Gaskets
(Note: These do not bolt up the older SBC or BBC engines.)
* Specifics
-
Specification
Vehicle Applications for:
1967-1969 Chevrolet Camaro
1968-1974 Chevrolet Nova
Package includes:
1 x Set of Exhaust Headers
Hardware as Shown in the Picture AboveFactory OEM LONG-TUBE HEADER EXHAUST MANIFOLD
Best OEM Manufacturers LONG-TUBE HEADER EXHAUST MANIFOLD
Factory Supplier Custom LONG-TUBE HEADER EXHAUST MANIFOLD
* Fitment
Fitment:
| Year | Make | Model | Trim | Engine |
| 1974 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1974 | Chevrolet | Nova | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | LT Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | LT Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Hatchback 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Hatchback 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Hatchback 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Hatchback 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Hatchback 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Hatchback 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Hatchback 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1973 | Chevrolet | Nova | Custom Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Camaro | Z28 Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1972 | Chevrolet | Nova | Base Sedan 4-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Coupe 2-Door | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1971 | Chevrolet | Nova | Base Sedan 4-Door | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Camaro | RS Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Camaro | SS Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Camaro | Z28 Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 6.6L 6588CC 402Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Coupe 2-Door | 7.4L 7439CC 454Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 2.5L 2507CC 153Cu. In. l4 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated |
| 1970 | Chevrolet | Nova | Base Sedan 4-Door | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated |
* Details
Product detail pictures:
Related Product Guide:
As for competitive selling prices, we believe that you will be searching far and wide for anything that can beat us. We will state with absolute certainty that for such excellent at such charges we are the lowest around for ODM Hydraulic Hoses And Fittings Supplier – FOR 67-74 SBC V8 LS/LS1-LS6 LSX SWAP STAINLESS LONG-TUBE HEADER EXHAUST MANIFOLD – Yibai , The product will supply to all over the world, such as: US, Iran, Serbia, Please feel cost-free to send us your specifications and we'll respond to you asap. We've got a professional engineering team to serve for the every single detailed needs. Free samples may be sent for you personally to know far more facts. So that you can meet your desires, please really feel cost-free to contact us. You could send us emails and call us straight. Additionally, we welcome visits to our factory from all over the world for much better recognizing of our corporation. nd merchandise. In our trade with merchants of several countries, we often adhere to the principle of equality and mutual advantage. It is our hope to market, by joint efforts, both trade and friendship to our mutual benefit. We look forward to getting your inquiries.
This is a very professional and honest Chinese supplier, from now on we fell in love with the Chinese manufacturing.





