OEM Cold Air Intake Factory – HIGH FLOW RACING INTERCOOLER FOR 2014-2019 PORS-CHE 991 911 TT TUR-BO S 3.8L – Yibai
OEM Cold Air Intake Factory – HIGH FLOW RACING INTERCOOLER FOR 2014-2019 PORS-CHE 991 911 TT TUR-BO S 3.8L – Yibai Detail:
* Product Description
Application:
Porsche 911 Turbo / Turbo S 991.1/991.2
Include:
2Pcs Intercooler same as on the picture
* Packing
Include:
1pcs Intercooler same as on the picture
*Fitment
Fit For
| Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
| Important part details | |||||||
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.4 Carrera 4 | AWD — 991 | 3436cc 257KW 350HP MA1.04;MAB.04 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Carrera 4S | AWD — 991 | 3800cc 294KW 400HP MA1.03;MAB.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Carrera 4S / 4 GTS | AWD — 991 | 3800cc 316KW 430HP MA1.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Turbo | AWD — 991 | 3800cc 383KW 520HP MA1.71 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Turbo | AWD — 991 | 3800cc 397KW 540HP MDA.BA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Turbo S | AWD — 991 | 3800cc 412KW 560HP MA1.71 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Turbo S | AWD — 991 | 3800cc 427KW 580HP MDB.CA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera 4 | AWD — 991 | 2981cc 272KW 370HP DCKA;MDC.KA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera 4 GTS | AWD — 991 | 2981cc 331KW 450HP MDC.JA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera 4S | AWD — 991 | 2981cc 309KW 420HP DCHA;MDC.HA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera 4 S | AWD — 992 | 2981cc 331KW 450HP DKKA;DRVA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.4 Carrera | RWD — 991 | 3436cc 257KW 350HP MA1.04;MAB.04 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Carrera S | RWD — 991 | 3800cc 294KW 400HP MA1.03;MAB.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.8 Carrera S / GTS | RWD — 991 | 3800cc 316KW 430HP MA1.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera | RWD — 991 | 2981cc 272KW 370HP DCKA;MDC.KA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera GTS | RWD — 991 | 2981cc 331KW 450HP MDC.JA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera S | RWD — 991 | 2981cc 309KW 420HP DCHA;MDC.HA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Convertible | 3.0 Carrera S | RWD — 992 | 2981cc 331KW 450HP DKKA;DRVA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.4 Carrera 4 | AWD — 991 | 3436cc 257KW 350HP MA1.04;MAB.04 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Carrera 4S | AWD — 991 | 3800cc 294KW 400HP MA1.03;MAB.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Carrera 4S / 4 GTS | AWD — 991 | 3800cc 316KW 430HP MA1.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Turbo | AWD — 991 | 3800cc 383KW 520HP MA1.71 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Turbo | AWD — 991 | 3800cc 397KW 540HP MDA.BA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Turbo S | AWD — 991 | 3800cc 412KW 560HP MA1.71 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Turbo S | AWD — 991 | 3800cc 427KW 580HP MDB.CA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Turbo S | AWD — 991 | 3800cc 446KW 607HP MDB.CA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera 4 | AWD — 991 | 2981cc 272KW 370HP DCKA;MDC.KA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera 4 GTS | AWD — 991 | 2981cc 331KW 450HP MDC.JA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera 4S | AWD — 991 | 2981cc 309KW 420HP DCHA;MDC.HA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera 4 S | AWD — 992 | 2981cc 331KW 450HP DKKA;DRVA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.4 Carrera | RWD — 991 | 3436cc 257KW 350HP MA1.04;MAB.04 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Carrera S | RWD — 991 | 3800cc 294KW 400HP MAB.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 Carrera S / GTS | RWD — 991 | 3800cc 316KW 430HP MA1.03 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 GT2 RS | RWD — 991 | 3800cc 515KW 700HP MDH.NA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.8 GT3 | RWD — 991 | 3799cc 350KW 475HP MA1.75 |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera | RWD — 991 | 2981cc 272KW 370HP DCKA;MDC.KA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera GTS | RWD — 991 | 2981cc 331KW 450HP MDC.JA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera S | RWD — 991 | 2981cc 309KW 420HP DCHA;MDC.HA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 3.0 Carrera T | RWD — 991 | 2981cc 272KW 370HP DCKA;MDC.KA |
| Porsche 911 Turbo and Turbo S (991.1 and 991.2) | Porsche | 911 | 2019 | Petrol Coupe | 4.0 GT3 | RWD — 991 | 3996cc 368KW 500HP MA1.77;MDG.GA |
* Detail
Product detail pictures:
Related Product Guide:
Persisting in "High quality, Prompt Delivery, Competitive Price", we have established long-term cooperation with clients from both overseas and domestically and get new and old clients' high comments for OEM Cold Air Intake Factory – HIGH FLOW RACING INTERCOOLER FOR 2014-2019 PORS-CHE 991 911 TT TUR-BO S 3.8L – Yibai , The product will supply to all over the world, such as: Netherlands, Ghana, United States, "Make the women more attractive "is our sales philosophy. "Being customers' trusted and preferred brand supplier" is the goal of our company. We are strict with every part of our work. We sincerely welcome friends to negotiate business and start cooperation. We hope to join hands with friends in different industries to create a brilliant future.
High Quality, High Efficiency, Creative and Integrity, worth having long-term cooperation! Looking forward to the future cooperation!





