Intercooler FMIC Performance Per 2007-2013 BMW E90 335i 335xi 135i N54 N55

Breve descrizione:

Include:
1 x intercooler d'aluminiu

Dettagli:
Dimensione di u core intercooler: 20.47 "x 5.12" x 5.31 "
Potenza di intercooler: 500 hp
Aumentu di più di 20 CV
CARB EO #: D-759
Riduzzione di 35 ° F (19,45 ° C) in AIT
Aumentu di 22% in a dimensione di u core
Custruzzione di bar-and-plate
100% aluminiu, saldatu TIG cù tanke di estremità fuse
Disponibile in finitura Stealth Black o Sleek Silver

NOTA:
Stu intercooler hè valutatu per circa 500 whp.Superà questi limiti di cavallu puderia esse bisognu di un intercooler di front-mount customized.Ùn vene micca cù l'istruzzioni di stallazione Cum'è sapete, queste sò parti di u mercatu dopu.Hè cunsigliatu solu a stallazione prufessiunale.


Detail di u produttu

Tags di u produttu

* Descrizzione di u produttu

Numeru di mudellu 03CSI042A
Materiale Alluminiu
Culore Neru / Argentu
Dimensione di u core 20,47" x 5,12" x 5,31"
mudellu di vittura 2007-2013 BMW E90 335i 335xi 135i N54 N55
FOB Port Ningbo
Prezzu Unitu 90 USD
MOQ 10 pezzi

* applicazione

2007–2011 BMW 335i/xi Sedan
2007-2013 BMW 335i/xi/is Coupe
2007-2013 BMW 335i/xi/is Convertible
2008-2013 BMW 135i/is Coupe
2008-2013 BMW 135i/is Convertible
2011 BMW 1M Coupe
2009-2013 BMW Z4 sDrive35i/is
2012-2016 BMW X1 xDrive35i
Codici motore: N54B30, N55B30

* Notes

Annu Fate Mudellu Trim U mutore
2013 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135 hè Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135 hè Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335 hè Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335 hè Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335 hè Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335 hè Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335 hè Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335 hè Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Hatchback 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i M Sport Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Hatchback 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Hatchback 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i M Sport Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i M Sport Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Convertible 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Coupe 2 porte 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Sedan 4 porte 3.0L 2979CC l6 GAS DOHC Turbocharged

* Detail

pruduttu (2)
pruduttu (4)
pruduttu (6)

  • Previous:
  • Next:

  • Scrivite u vostru missaghju quì è mandate à noi