; Haina FMIC Performance Intercooler Mo 2007-2013 BMW E90 335i 335xi 135i N54 N55 Kaihanga me te Kaiwhakarato |Yibai

FMIC Mahinga Intercooler Mo 2007-2013 BMW E90 335i 335xi 135i N54 N55

Whakaahuatanga Poto:

Whakauru:
1 x konumohe intercooler

Taipitopito:
Rahi Matua Intercooler:20.47" x 5.12" x 5.31"
Intercooler Horsepower Whakatauranga:500hp
20+ hp te pikinga
CARB EO #: D-759
35°F (19.45°C) whakaiti i te AIT
22% te pikinga o te rahi matua
Te hanga pae me te pereti
100% konumohe, TIG-weled ki te maka mutunga tanks
E waatea ana i roto i te Stealth Black or Sleek Silver finish

FAKATOKANGA:
Ka whakatauhia tenei intercooler mo te 500 whp.Ki te neke ake i enei tepe o te mana hoiho, ka hiahia pea koe ki tetahi kaiwhakamaoho o mua-maunga.Kaore e tae mai me nga tohutohu whakaurunga I te mea kei te mohio koe kei muri enei i nga waahanga maakete.Ka tūtohu mātou kia tāuta ngaio anake.


Taipitopito Hua

Tohu Hua

* Whakaahuatanga hua

Tau tauira 03CSI042A
Rauemi Konumohe
Tae Pango/Hiwawa
Rahi Matua 20.47" x 5.12" x 5.31"
Tauira waka 2007-2013 BMW E90 335i 335xi 135i N54 N55
Tauranga FOB Ningbo
Utu Waeine USD$90
MOQ 10 nga wahi

* tono

2007–2011 BMW 335i/xi Sedan
2007–2013 BMW 335i/xi/is Coupe
2007–2013 BMW 335i/xi/he Hurihuri
2008–2013 BMW 135i/is Coupe
2008–2013 BMW 135i/he Convertible
2011 BMW 1M Coupe
2009–2013 BMW Z4 sDrive35i/is
2012-2016 BMW X1 xDrive35i
Waehere Mihini:N54B30, N55B30

* Tuhipoka

Tau Hanga Tauira Kuti Mihini
2013 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135is Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 135is Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335is Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2013 BMW 335is Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335is Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2012 BMW 335is Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335is Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2011 BMW 335is Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Turanga Hatchback 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 135i Turanga Hatchback 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2010 BMW 335i M Sport Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Turanga Hatchback 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 135i Turanga Hatchback 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2009 BMW 335i M Sport Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 135i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2008 BMW 335i M Sport Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Turanga Whakawhiti 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Base Coupe 2-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged
2007 BMW 335i Turanga Sedan 4-Kuha 3.0L 2979CC l6 GAS DOHC Turbocharged

* Taipitopito

hua (2)
hua (4)
hua (6)

  • Tōmua:
  • Panuku:

  • Tuhia to korero ki konei ka tukuna mai ki a matou